Technical Specifications SK41G |
|
| Dimensions (mm) L/W/H | 300 x 200 x 185 |
| Weight (Kg) N.W. / G.W. | 2.85 / 4.65 |
| Chassis Material | Aluminium |
| Mainboard | FX41 |
| CPU Support Socket Type (FSB) | Socket A (200/266MHz) |
Chipset |
|
| Northbridge | VIA KM266 |
| Southbridge | 8235 |
| IDE Interface | ATA 133 |
| Expansion Slot | 1x PCI, 1x AGP (4X) |
| Memory (2 slots with total Max. 2GB) | DDR 200/266 |
| Graphics Chipset/Shared Memory | Savage Pro 8 / 32MB |
| Audio | 6 Channel Audio |
| Drive Bays | 1x 5.25", 2x 3.5" |
Front Panel |
|
| USB 2.0 | 2 |
| Firewire (IEE 1394) | 1 (6 Pin) |
| Line-in/Line-out/Mic | - /yes/ yes |
| SPDIF | Optical OUT |
| Other | |
Rear Panel |
|
| Serial Port | 2 |
| Parallel Port | 1 (Optional) |
| USB 2.0 | 2 |
| Firewire (IEEE1394) | 2 (6 pin) |
| LAN | 100 MBit (Realtek) |
| VGA | 1 |
| TV Out | S-Video or Composite |
| Line-in/Line-out | yes / yes |
| SPDIF | |
| Power Supply | 200 Watts (PFC) |
Hot Features |
|
| Auto Guardian | Yes |
| Burn Proof | Yes |
| AGP Proof | Yes |
| Hyper-threading | |
| Dual Channel DDR | |
| Other | |